NYCFC Broadcast Schedule
DATE | OPPONENT | TIME (ET) | BROADCAST NETWORK |
May 25 | New England | 7:30 p.m. | ESPN+ |
May 28 | at Minnesota | 8 p.m. | YES |
June 19 | Colorado | 5 p.m. | YES |
June 26 | at Philadelphia | 6 p.m. | FS1 |
June 29 | at Cincinnati | 7:30 p.m. | YES |
July 3 | Atlanta | 5 p.m. | YES |
July 9 | New England | 1 p.m. | UniMas |
July 13 | at Dallas | 9 p.m.^ | YES App |
July 17 | at Red Bulls | 5 p.m. | ESPN |
July 23 | Miami | 7 p.m.^ | YES App |
July 30 | at Montreal | 7:30 p.m. | YES |
Aug. 6 | at Columbus | 7:30 p.m. | YES |
Aug. 13 | at Miami | 8 p.m. | YES |
Aug. 17 | Charlotte# | 8 p.m.^ | YES App |
Aug. 21 | at Chicago | 6 p.m. | YES |
Aug. 28 | at Orlando | 7:30 p.m. | FS1 |
Aug. 31 | D.C. United# | 8 p.m. | YES App |
Sept. 4 | at New England | 8 p.m. | YES |
Sept. 7 | Cincinnati* | 8 p.m.^ | YES App |
Sept. 10 | at Charlotte | 6 p.m. | YES |
Sept. 17 | Red Bulls | TBD | YES |
Oct. 1 | Orlando* | 7 p.m. | YES |
Oct. 9 | at Atlanta | TBD | YES |
* Citi Field
# Red Bull Arena
+ US Open Cup
All times ET; schedule subject to change
^Will be streamed live on the YES App and air on YES on tape delay