Nets Broadcast Schedule
DATE | OPPONENT | TIME (ET) | BROADCAST NETWORK |
Jan. 30 | Los Angeles Lakers | 7:30 p.m. | YES |
Feb. 1 | at Boston | 7:30 p.m. | YES |
Feb. 4 | Washington | 6 p.m. | YES |
Feb. 6 | Los Angeles Clippers | 7:30 p.m. | YES |
Feb. 7 | Phoenix | 7:30 p.m. | YES |
Feb. 9 | Chicago | 7:30 p.m. | TNT |
Feb. 11 | Philadelphia | 6 p.m. | YES |
Feb. 13 | at New York | 7:30 p.m. | YES |
Feb. 15 | Miami | 7:30 p.m. | YES |
Feb. 24 | at Chicago | 10 p.m. | YES |
Feb. 26 | at Atlanta | 3 p.m. | YES |
Feb. 28 | Milwaukee | 7:30 p.m. | YES |
March 1 | at New York | 7:30 p.m. | YES |
March 3 | at Boston | 7:30 p.m. | YES |
March 5 | Charlotte | 6 p.m. | YES |
March 7 | at Houston | 8 p.m. | YES |
March 9 | at Milwaukee | 7:30 p.m. | TNT |
March 10 | at Minnesota | 8 p.m. | YES |
March 12 | at Denver | 3:30 p.m. | YES |
March 14 | at Oklahoma City | 8 p.m. | YES |
March 16 | Sacramento | 7:30 p.m. | YES |
March 19 | Denver | 3:30 p.m. | YES |
March 21 | Cleveland | 7:30 p.m. | YES |
March 23 | Cleveland | 7:30 p.m. | YES |
March 25 | at Miami | 8 p.m. | YES |
March 26 | at Orlando | 6 p.m. | YES |
March 29 | Houston | 7:30 p.m. | YES |
March 31 | Atlanta | 7:30 p.m. | YES |
April 2 | Utah | 3:30 p.m. | YES |
April 4 | Minnesota | 7:30 p.m. | YES |
April 5 | at Detroit | 7 p.m. | YES |
April 7 | Orlando | 7:30 p.m. | YES |
April 9 | Philadelphia | 1 p.m. | YES |
+ Preseason game
*If necessary. All times ET; schedule subject to change.